
Workpiece Specifications: | MBGC-100 | MBGG-100 |
Min/Max. Workpiece O.D. | 100mm | 100mm |
Max. Module | M3 | M3 |
Mechanical Specifications: | ||
Tool/grinding wheel spindle revolutions | 4000rpm | 12000rpm |
Max. slide travel for X- Axis | 400mm | 400mm |
Max. slide travel for Y- Axis | 350mm | 350mm |
Max. Slide Travel for Z- Axis | 350mm | 350mm |
B- Axis tilt range | -100° ~ 100° | -100° ~ 100° |
Smallest tool/wheel diameter | 12.7mm | 12.7mm |
Largest tool/wheel diameter | 101.6mm | 101.6mm |
Max. load of rotary table (workpiece with fixture) | 50kg | 50kg |
Electrical System: | ||
Voltage | 3Ø 380V | 3Ø 380V |
Current Requirement | 30 Amp | 30 Amp |
Ambient Temperature | 10°C ~ 40°C | 10°C ~ 40°C |
Max. Load of Machine | 25kVA | 25kVA |
Filtering System: | ||
Cutting Fluid Filtration System | Magnetic Filter | Magnetic Filter + Paper Filter |
CNC Controller: | ||
Intek Technology M670/ Siemens 840 Dsl (19" touch screen) | ||
Machine Characteristics: | ||
Space Requirement | L 2560mm x W 3391mm x H 2705mm 800mm required on each dimension for maintenance | L 3895mm x W 2863mm x H 2933mm 800mm required on each dimension for maintenance |
Weight of Basic Machine | 6000kg | 6000kg |
Note: Specifications are subject to change without notification
For a PDF copy of the specification document please complete and submit the form below.

